Bank Name | Min Interest Rate | Processing Fee | Foreclosure Charge | Max Tenure (Month) | Chances of Loan Approval |
---|
Bank Name | Min Interest Rate | Processing Fee | Foreclosure Charge | Max Tenure (Month) | Chances of Loan Approval | |
---|---|---|---|---|---|---|
![]() |
18.00% | 2 % | 4 % | 36 |
![]() |
|
![]() |
20.00% | 2% | 4% | 36 |
![]() |
|
![]() |
18.00% | 2% | 4 % | 36 |
![]() |
|
![]() |
19.00% | 2% | 4% | 36 |
![]() |
|
![]() |
25.00% | 2 % | 4 % | 36 |
![]() |
|
![]() |
24.00% | 2 % | 4 % | 36 |
![]() |
|
![]() |
18.00% | 2% | 4% | 36 |
![]() |
|
![]() |
22.00% | 2% | 4 % | 36 |
![]() |
|
![]() |
18.00% | 2% | 4 % | 36 |
![]() |
|
![]() |
19.00% | 2% | 4% | 36 |
![]() |
|
S No. | Principal | Interest Amount | EMI Payment | Balance ₹ |
---|---|---|---|---|
1 | ₹ 820 | ₹ 5833 | ₹ 6653 | 999180 |
2 | ₹ 824 | ₹ 5829 | ₹ 6653 | 998356 |
3 | ₹ 829 | ₹ 5824 | ₹ 6653 | 997527 |
4 | ₹ 834 | ₹ 5819 | ₹ 6653 | 996692 |
5 | ₹ 839 | ₹ 5814 | ₹ 6653 | 995853 |
6 | ₹ 844 | ₹ 5809 | ₹ 6653 | 995010 |
7 | ₹ 849 | ₹ 5804 | ₹ 6653 | 994161 |
8 | ₹ 854 | ₹ 5799 | ₹ 6653 | 993307 |
9 | ₹ 859 | ₹ 5794 | ₹ 6653 | 992448 |
10 | ₹ 864 | ₹ 5789 | ₹ 6653 | 991585 |
11 | ₹ 869 | ₹ 5784 | ₹ 6653 | 990716 |
12 | ₹ 874 | ₹ 5779 | ₹ 6653 | 989842 |
13 | ₹ 879 | ₹ 5774 | ₹ 6653 | 988963 |
14 | ₹ 884 | ₹ 5769 | ₹ 6653 | 988079 |
15 | ₹ 889 | ₹ 5764 | ₹ 6653 | 987190 |
16 | ₹ 894 | ₹ 5759 | ₹ 6653 | 986295 |
17 | ₹ 900 | ₹ 5753 | ₹ 6653 | 985396 |
18 | ₹ 905 | ₹ 5748 | ₹ 6653 | 984491 |
19 | ₹ 910 | ₹ 5743 | ₹ 6653 | 983581 |
20 | ₹ 915 | ₹ 5738 | ₹ 6653 | 982665 |
21 | ₹ 921 | ₹ 5732 | ₹ 6653 | 981744 |
22 | ₹ 926 | ₹ 5727 | ₹ 6653 | 980818 |
23 | ₹ 932 | ₹ 5721 | ₹ 6653 | 979886 |
24 | ₹ 937 | ₹ 5716 | ₹ 6653 | 978949 |
25 | ₹ 942 | ₹ 5711 | ₹ 6653 | 978007 |
26 | ₹ 948 | ₹ 5705 | ₹ 6653 | 977059 |
27 | ₹ 954 | ₹ 5700 | ₹ 6653 | 976105 |
28 | ₹ 959 | ₹ 5694 | ₹ 6653 | 975146 |
29 | ₹ 965 | ₹ 5688 | ₹ 6653 | 974182 |
30 | ₹ 970 | ₹ 5683 | ₹ 6653 | 973211 |
31 | ₹ 976 | ₹ 5677 | ₹ 6653 | 972235 |
32 | ₹ 982 | ₹ 5671 | ₹ 6653 | 971254 |
33 | ₹ 987 | ₹ 5666 | ₹ 6653 | 970266 |
34 | ₹ 993 | ₹ 5660 | ₹ 6653 | 969273 |
35 | ₹ 999 | ₹ 5654 | ₹ 6653 | 968274 |
36 | ₹ 1005 | ₹ 5648 | ₹ 6653 | 967270 |
37 | ₹ 1011 | ₹ 5642 | ₹ 6653 | 966259 |
38 | ₹ 1017 | ₹ 5637 | ₹ 6653 | 965242 |
39 | ₹ 1022 | ₹ 5631 | ₹ 6653 | 964220 |
40 | ₹ 1028 | ₹ 5625 | ₹ 6653 | 963192 |
41 | ₹ 1034 | ₹ 5619 | ₹ 6653 | 962157 |
42 | ₹ 1040 | ₹ 5613 | ₹ 6653 | 961117 |
43 | ₹ 1047 | ₹ 5607 | ₹ 6653 | 960070 |
44 | ₹ 1053 | ₹ 5600 | ₹ 6653 | 959018 |
45 | ₹ 1059 | ₹ 5594 | ₹ 6653 | 957959 |
46 | ₹ 1065 | ₹ 5588 | ₹ 6653 | 956894 |
47 | ₹ 1071 | ₹ 5582 | ₹ 6653 | 955823 |
48 | ₹ 1077 | ₹ 5576 | ₹ 6653 | 954745 |
49 | ₹ 1084 | ₹ 5569 | ₹ 6653 | 953662 |
50 | ₹ 1090 | ₹ 5563 | ₹ 6653 | 952572 |
51 | ₹ 1096 | ₹ 5557 | ₹ 6653 | 951475 |
52 | ₹ 1103 | ₹ 5550 | ₹ 6653 | 950373 |
53 | ₹ 1109 | ₹ 5544 | ₹ 6653 | 949263 |
54 | ₹ 1116 | ₹ 5537 | ₹ 6653 | 948148 |
55 | ₹ 1122 | ₹ 5531 | ₹ 6653 | 947026 |
56 | ₹ 1129 | ₹ 5524 | ₹ 6653 | 945897 |
57 | ₹ 1135 | ₹ 5518 | ₹ 6653 | 944762 |
58 | ₹ 1142 | ₹ 5511 | ₹ 6653 | 943620 |
59 | ₹ 1149 | ₹ 5504 | ₹ 6653 | 942471 |
60 | ₹ 1155 | ₹ 5498 | ₹ 6653 | 941316 |
61 | ₹ 1162 | ₹ 5491 | ₹ 6653 | 940154 |
62 | ₹ 1169 | ₹ 5484 | ₹ 6653 | 938985 |
63 | ₹ 1176 | ₹ 5477 | ₹ 6653 | 937809 |
64 | ₹ 1182 | ₹ 5471 | ₹ 6653 | 936627 |
65 | ₹ 1189 | ₹ 5464 | ₹ 6653 | 935438 |
66 | ₹ 1196 | ₹ 5457 | ₹ 6653 | 934241 |
67 | ₹ 1203 | ₹ 5450 | ₹ 6653 | 933038 |
68 | ₹ 1210 | ₹ 5443 | ₹ 6653 | 931828 |
69 | ₹ 1217 | ₹ 5436 | ₹ 6653 | 930610 |
70 | ₹ 1224 | ₹ 5429 | ₹ 6653 | 929386 |
71 | ₹ 1232 | ₹ 5421 | ₹ 6653 | 928154 |
72 | ₹ 1239 | ₹ 5414 | ₹ 6653 | 926916 |
73 | ₹ 1246 | ₹ 5407 | ₹ 6653 | 925670 |
74 | ₹ 1253 | ₹ 5400 | ₹ 6653 | 924416 |
75 | ₹ 1261 | ₹ 5392 | ₹ 6653 | 923156 |
76 | ₹ 1268 | ₹ 5385 | ₹ 6653 | 921888 |
77 | ₹ 1275 | ₹ 5378 | ₹ 6653 | 920612 |
78 | ₹ 1283 | ₹ 5370 | ₹ 6653 | 919330 |
79 | ₹ 1290 | ₹ 5363 | ₹ 6653 | 918039 |
80 | ₹ 1298 | ₹ 5355 | ₹ 6653 | 916741 |
81 | ₹ 1305 | ₹ 5348 | ₹ 6653 | 915436 |
82 | ₹ 1313 | ₹ 5340 | ₹ 6653 | 914123 |
83 | ₹ 1321 | ₹ 5332 | ₹ 6653 | 912802 |
84 | ₹ 1328 | ₹ 5325 | ₹ 6653 | 911474 |
85 | ₹ 1336 | ₹ 5317 | ₹ 6653 | 910138 |
86 | ₹ 1344 | ₹ 5309 | ₹ 6653 | 908794 |
87 | ₹ 1352 | ₹ 5301 | ₹ 6653 | 907442 |
88 | ₹ 1360 | ₹ 5293 | ₹ 6653 | 906083 |
89 | ₹ 1368 | ₹ 5285 | ₹ 6653 | 904715 |
90 | ₹ 1376 | ₹ 5278 | ₹ 6653 | 903340 |
91 | ₹ 1384 | ₹ 5269 | ₹ 6653 | 901956 |
92 | ₹ 1392 | ₹ 5261 | ₹ 6653 | 900565 |
93 | ₹ 1400 | ₹ 5253 | ₹ 6653 | 899165 |
94 | ₹ 1408 | ₹ 5245 | ₹ 6653 | 897757 |
95 | ₹ 1416 | ₹ 5237 | ₹ 6653 | 896341 |
96 | ₹ 1424 | ₹ 5229 | ₹ 6653 | 894917 |
97 | ₹ 1433 | ₹ 5220 | ₹ 6653 | 893484 |
98 | ₹ 1441 | ₹ 5212 | ₹ 6653 | 892043 |
99 | ₹ 1449 | ₹ 5204 | ₹ 6653 | 890593 |
100 | ₹ 1458 | ₹ 5195 | ₹ 6653 | 889135 |
101 | ₹ 1466 | ₹ 5187 | ₹ 6653 | 887669 |
102 | ₹ 1475 | ₹ 5178 | ₹ 6653 | 886194 |
103 | ₹ 1484 | ₹ 5169 | ₹ 6653 | 884711 |
104 | ₹ 1492 | ₹ 5161 | ₹ 6653 | 883218 |
105 | ₹ 1501 | ₹ 5152 | ₹ 6653 | 881717 |
106 | ₹ 1510 | ₹ 5143 | ₹ 6653 | 880208 |
107 | ₹ 1518 | ₹ 5135 | ₹ 6653 | 878689 |
108 | ₹ 1527 | ₹ 5126 | ₹ 6653 | 877162 |
109 | ₹ 1536 | ₹ 5117 | ₹ 6653 | 875626 |
110 | ₹ 1545 | ₹ 5108 | ₹ 6653 | 874080 |
111 | ₹ 1554 | ₹ 5099 | ₹ 6653 | 872526 |
112 | ₹ 1563 | ₹ 5090 | ₹ 6653 | 870963 |
113 | ₹ 1572 | ₹ 5081 | ₹ 6653 | 869391 |
114 | ₹ 1582 | ₹ 5071 | ₹ 6653 | 867809 |
115 | ₹ 1591 | ₹ 5062 | ₹ 6653 | 866218 |
116 | ₹ 1600 | ₹ 5053 | ₹ 6653 | 864618 |
117 | ₹ 1609 | ₹ 5044 | ₹ 6653 | 863009 |
118 | ₹ 1619 | ₹ 5034 | ₹ 6653 | 861390 |
119 | ₹ 1628 | ₹ 5025 | ₹ 6653 | 859762 |
120 | ₹ 1638 | ₹ 5015 | ₹ 6653 | 858124 |
121 | ₹ 1647 | ₹ 5006 | ₹ 6653 | 856477 |
122 | ₹ 1657 | ₹ 4996 | ₹ 6653 | 854820 |
123 | ₹ 1667 | ₹ 4986 | ₹ 6653 | 853153 |
124 | ₹ 1676 | ₹ 4977 | ₹ 6653 | 851477 |
125 | ₹ 1686 | ₹ 4967 | ₹ 6653 | 849791 |
126 | ₹ 1696 | ₹ 4957 | ₹ 6653 | 848095 |
127 | ₹ 1706 | ₹ 4947 | ₹ 6653 | 846389 |
128 | ₹ 1716 | ₹ 4937 | ₹ 6653 | 844673 |
129 | ₹ 1726 | ₹ 4927 | ₹ 6653 | 842947 |
130 | ₹ 1736 | ₹ 4917 | ₹ 6653 | 841212 |
131 | ₹ 1746 | ₹ 4907 | ₹ 6653 | 839466 |
132 | ₹ 1756 | ₹ 4897 | ₹ 6653 | 837709 |
133 | ₹ 1766 | ₹ 4887 | ₹ 6653 | 835943 |
134 | ₹ 1777 | ₹ 4876 | ₹ 6653 | 834166 |
135 | ₹ 1787 | ₹ 4866 | ₹ 6653 | 832379 |
136 | ₹ 1797 | ₹ 4856 | ₹ 6653 | 830582 |
137 | ₹ 1808 | ₹ 4845 | ₹ 6653 | 828774 |
138 | ₹ 1819 | ₹ 4835 | ₹ 6653 | 826955 |
139 | ₹ 1829 | ₹ 4824 | ₹ 6653 | 825126 |
140 | ₹ 1840 | ₹ 4813 | ₹ 6653 | 823287 |
141 | ₹ 1851 | ₹ 4803 | ₹ 6653 | 821436 |
142 | ₹ 1861 | ₹ 4792 | ₹ 6653 | 819575 |
143 | ₹ 1872 | ₹ 4781 | ₹ 6653 | 817702 |
144 | ₹ 1883 | ₹ 4770 | ₹ 6653 | 815819 |
145 | ₹ 1894 | ₹ 4759 | ₹ 6653 | 813925 |
146 | ₹ 1905 | ₹ 4748 | ₹ 6653 | 812020 |
147 | ₹ 1916 | ₹ 4737 | ₹ 6653 | 810104 |
148 | ₹ 1927 | ₹ 4726 | ₹ 6653 | 808177 |
149 | ₹ 1939 | ₹ 4714 | ₹ 6653 | 806238 |
150 | ₹ 1950 | ₹ 4703 | ₹ 6653 | 804288 |
151 | ₹ 1961 | ₹ 4692 | ₹ 6653 | 802327 |
152 | ₹ 1973 | ₹ 4680 | ₹ 6653 | 800354 |
153 | ₹ 1984 | ₹ 4669 | ₹ 6653 | 798369 |
154 | ₹ 1996 | ₹ 4657 | ₹ 6653 | 796374 |
155 | ₹ 2008 | ₹ 4646 | ₹ 6653 | 794366 |
156 | ₹ 2019 | ₹ 4634 | ₹ 6653 | 792347 |
157 | ₹ 2031 | ₹ 4622 | ₹ 6653 | 790316 |
158 | ₹ 2043 | ₹ 4610 | ₹ 6653 | 788273 |
159 | ₹ 2055 | ₹ 4598 | ₹ 6653 | 786218 |
160 | ₹ 2067 | ₹ 4586 | ₹ 6653 | 784152 |
161 | ₹ 2079 | ₹ 4574 | ₹ 6653 | 782073 |
162 | ₹ 2091 | ₹ 4562 | ₹ 6653 | 779982 |
163 | ₹ 2103 | ₹ 4550 | ₹ 6653 | 777879 |
164 | ₹ 2115 | ₹ 4538 | ₹ 6653 | 775763 |
165 | ₹ 2128 | ₹ 4525 | ₹ 6653 | 773635 |
166 | ₹ 2140 | ₹ 4513 | ₹ 6653 | 771495 |
167 | ₹ 2153 | ₹ 4500 | ₹ 6653 | 769343 |
168 | ₹ 2165 | ₹ 4488 | ₹ 6653 | 767178 |
169 | ₹ 2178 | ₹ 4475 | ₹ 6653 | 765000 |
170 | ₹ 2191 | ₹ 4462 | ₹ 6653 | 762809 |
171 | ₹ 2203 | ₹ 4450 | ₹ 6653 | 760606 |
172 | ₹ 2216 | ₹ 4437 | ₹ 6653 | 758390 |
173 | ₹ 2229 | ₹ 4424 | ₹ 6653 | 756161 |
174 | ₹ 2242 | ₹ 4411 | ₹ 6653 | 753919 |
175 | ₹ 2255 | ₹ 4398 | ₹ 6653 | 751663 |
176 | ₹ 2268 | ₹ 4385 | ₹ 6653 | 749395 |
177 | ₹ 2282 | ₹ 4371 | ₹ 6653 | 747113 |
178 | ₹ 2295 | ₹ 4358 | ₹ 6653 | 744819 |
179 | ₹ 2308 | ₹ 4345 | ₹ 6653 | 742510 |
180 | ₹ 2322 | ₹ 4331 | ₹ 6653 | 740189 |
181 | ₹ 2335 | ₹ 4318 | ₹ 6653 | 737853 |
182 | ₹ 2349 | ₹ 4304 | ₹ 6653 | 735505 |
183 | ₹ 2363 | ₹ 4290 | ₹ 6653 | 733142 |
184 | ₹ 2376 | ₹ 4277 | ₹ 6653 | 730766 |
185 | ₹ 2390 | ₹ 4263 | ₹ 6653 | 728375 |
186 | ₹ 2404 | ₹ 4249 | ₹ 6653 | 725971 |
187 | ₹ 2418 | ₹ 4235 | ₹ 6653 | 723553 |
188 | ₹ 2432 | ₹ 4221 | ₹ 6653 | 721121 |
189 | ₹ 2446 | ₹ 4207 | ₹ 6653 | 718674 |
190 | ₹ 2461 | ₹ 4192 | ₹ 6653 | 716213 |
191 | ₹ 2475 | ₹ 4178 | ₹ 6653 | 713738 |
192 | ₹ 2490 | ₹ 4163 | ₹ 6653 | 711249 |
193 | ₹ 2504 | ₹ 4149 | ₹ 6653 | 708745 |
194 | ₹ 2519 | ₹ 4134 | ₹ 6653 | 706226 |
195 | ₹ 2533 | ₹ 4120 | ₹ 6653 | 703693 |
196 | ₹ 2548 | ₹ 4105 | ₹ 6653 | 701145 |
197 | ₹ 2563 | ₹ 4090 | ₹ 6653 | 698581 |
198 | ₹ 2578 | ₹ 4075 | ₹ 6653 | 696004 |
199 | ₹ 2593 | ₹ 4060 | ₹ 6653 | 693411 |
200 | ₹ 2608 | ₹ 4045 | ₹ 6653 | 690802 |
201 | ₹ 2623 | ₹ 4030 | ₹ 6653 | 688179 |
202 | ₹ 2639 | ₹ 4014 | ₹ 6653 | 685540 |
203 | ₹ 2654 | ₹ 3999 | ₹ 6653 | 682886 |
204 | ₹ 2670 | ₹ 3984 | ₹ 6653 | 680217 |
205 | ₹ 2685 | ₹ 3968 | ₹ 6653 | 677532 |
206 | ₹ 2701 | ₹ 3952 | ₹ 6653 | 674831 |
207 | ₹ 2717 | ₹ 3937 | ₹ 6653 | 672114 |
208 | ₹ 2732 | ₹ 3921 | ₹ 6653 | 669382 |
209 | ₹ 2748 | ₹ 3905 | ₹ 6653 | 666634 |
210 | ₹ 2764 | ₹ 3889 | ₹ 6653 | 663869 |
211 | ₹ 2780 | ₹ 3873 | ₹ 6653 | 661089 |
212 | ₹ 2797 | ₹ 3856 | ₹ 6653 | 658292 |
213 | ₹ 2813 | ₹ 3840 | ₹ 6653 | 655479 |
214 | ₹ 2829 | ₹ 3824 | ₹ 6653 | 652650 |
215 | ₹ 2846 | ₹ 3807 | ₹ 6653 | 649804 |
216 | ₹ 2863 | ₹ 3791 | ₹ 6653 | 646942 |
217 | ₹ 2879 | ₹ 3774 | ₹ 6653 | 644062 |
218 | ₹ 2896 | ₹ 3757 | ₹ 6653 | 641166 |
219 | ₹ 2913 | ₹ 3740 | ₹ 6653 | 638254 |
220 | ₹ 2930 | ₹ 3723 | ₹ 6653 | 635324 |
221 | ₹ 2947 | ₹ 3706 | ₹ 6653 | 632377 |
222 | ₹ 2964 | ₹ 3689 | ₹ 6653 | 629412 |
223 | ₹ 2981 | ₹ 3672 | ₹ 6653 | 626431 |
224 | ₹ 2999 | ₹ 3654 | ₹ 6653 | 623432 |
225 | ₹ 3016 | ₹ 3637 | ₹ 6653 | 620416 |
226 | ₹ 3034 | ₹ 3619 | ₹ 6653 | 617382 |
227 | ₹ 3052 | ₹ 3601 | ₹ 6653 | 614330 |
228 | ₹ 3069 | ₹ 3584 | ₹ 6653 | 611261 |
229 | ₹ 3087 | ₹ 3566 | ₹ 6653 | 608174 |
230 | ₹ 3105 | ₹ 3548 | ₹ 6653 | 605068 |
231 | ₹ 3123 | ₹ 3530 | ₹ 6653 | 601945 |
232 | ₹ 3142 | ₹ 3511 | ₹ 6653 | 598803 |
233 | ₹ 3160 | ₹ 3493 | ₹ 6653 | 595643 |
234 | ₹ 3178 | ₹ 3475 | ₹ 6653 | 592465 |
235 | ₹ 3197 | ₹ 3456 | ₹ 6653 | 589268 |
236 | ₹ 3216 | ₹ 3437 | ₹ 6653 | 586052 |
237 | ₹ 3234 | ₹ 3419 | ₹ 6653 | 582818 |
238 | ₹ 3253 | ₹ 3400 | ₹ 6653 | 579564 |
239 | ₹ 3272 | ₹ 3381 | ₹ 6653 | 576292 |
240 | ₹ 3291 | ₹ 3362 | ₹ 6653 | 573001 |
241 | ₹ 3311 | ₹ 3343 | ₹ 6653 | 569690 |
242 | ₹ 3330 | ₹ 3323 | ₹ 6653 | 566360 |
243 | ₹ 3349 | ₹ 3304 | ₹ 6653 | 563011 |
244 | ₹ 3369 | ₹ 3284 | ₹ 6653 | 559642 |
245 | ₹ 3388 | ₹ 3265 | ₹ 6653 | 556254 |
246 | ₹ 3408 | ₹ 3245 | ₹ 6653 | 552846 |
247 | ₹ 3428 | ₹ 3225 | ₹ 6653 | 549418 |
248 | ₹ 3448 | ₹ 3205 | ₹ 6653 | 545970 |
249 | ₹ 3468 | ₹ 3185 | ₹ 6653 | 542501 |
250 | ₹ 3488 | ₹ 3165 | ₹ 6653 | 539013 |
251 | ₹ 3509 | ₹ 3144 | ₹ 6653 | 535504 |
252 | ₹ 3529 | ₹ 3124 | ₹ 6653 | 531975 |
253 | ₹ 3550 | ₹ 3103 | ₹ 6653 | 528425 |
254 | ₹ 3571 | ₹ 3082 | ₹ 6653 | 524854 |
255 | ₹ 3591 | ₹ 3062 | ₹ 6653 | 521263 |
256 | ₹ 3612 | ₹ 3041 | ₹ 6653 | 517651 |
257 | ₹ 3633 | ₹ 3020 | ₹ 6653 | 514017 |
258 | ₹ 3655 | ₹ 2998 | ₹ 6653 | 510363 |
259 | ₹ 3676 | ₹ 2977 | ₹ 6653 | 506687 |
260 | ₹ 3697 | ₹ 2956 | ₹ 6653 | 502990 |
261 | ₹ 3719 | ₹ 2934 | ₹ 6653 | 499271 |
262 | ₹ 3741 | ₹ 2912 | ₹ 6653 | 495530 |
263 | ₹ 3762 | ₹ 2891 | ₹ 6653 | 491768 |
264 | ₹ 3784 | ₹ 2869 | ₹ 6653 | 487983 |
265 | ₹ 3806 | ₹ 2847 | ₹ 6653 | 484177 |
266 | ₹ 3829 | ₹ 2824 | ₹ 6653 | 480348 |
267 | ₹ 3851 | ₹ 2802 | ₹ 6653 | 476497 |
268 | ₹ 3873 | ₹ 2780 | ₹ 6653 | 472624 |
269 | ₹ 3896 | ₹ 2757 | ₹ 6653 | 468728 |
270 | ₹ 3919 | ₹ 2734 | ₹ 6653 | 464809 |
271 | ₹ 3942 | ₹ 2711 | ₹ 6653 | 460867 |
272 | ₹ 3965 | ₹ 2688 | ₹ 6653 | 456903 |
273 | ₹ 3988 | ₹ 2665 | ₹ 6653 | 452915 |
274 | ₹ 4011 | ₹ 2642 | ₹ 6653 | 448904 |
275 | ₹ 4034 | ₹ 2619 | ₹ 6653 | 444869 |
276 | ₹ 4058 | ₹ 2595 | ₹ 6653 | 440811 |
277 | ₹ 4082 | ₹ 2571 | ₹ 6653 | 436730 |
278 | ₹ 4105 | ₹ 2548 | ₹ 6653 | 432624 |
279 | ₹ 4129 | ₹ 2524 | ₹ 6653 | 428495 |
280 | ₹ 4153 | ₹ 2500 | ₹ 6653 | 424341 |
281 | ₹ 4178 | ₹ 2475 | ₹ 6653 | 420164 |
282 | ₹ 4202 | ₹ 2451 | ₹ 6653 | 415962 |
283 | ₹ 4227 | ₹ 2426 | ₹ 6653 | 411735 |
284 | ₹ 4251 | ₹ 2402 | ₹ 6653 | 407484 |
285 | ₹ 4276 | ₹ 2377 | ₹ 6653 | 403208 |
286 | ₹ 4301 | ₹ 2352 | ₹ 6653 | 398907 |
287 | ₹ 4326 | ₹ 2327 | ₹ 6653 | 394581 |
288 | ₹ 4351 | ₹ 2302 | ₹ 6653 | 390229 |
289 | ₹ 4377 | ₹ 2276 | ₹ 6653 | 385853 |
290 | ₹ 4402 | ₹ 2251 | ₹ 6653 | 381451 |
291 | ₹ 4428 | ₹ 2225 | ₹ 6653 | 377023 |
292 | ₹ 4454 | ₹ 2199 | ₹ 6653 | 372569 |
293 | ₹ 4480 | ₹ 2173 | ₹ 6653 | 368089 |
294 | ₹ 4506 | ₹ 2147 | ₹ 6653 | 363583 |
295 | ₹ 4532 | ₹ 2121 | ₹ 6653 | 359051 |
296 | ₹ 4559 | ₹ 2094 | ₹ 6653 | 354493 |
297 | ₹ 4585 | ₹ 2068 | ₹ 6653 | 349908 |
298 | ₹ 4612 | ₹ 2041 | ₹ 6653 | 345296 |
299 | ₹ 4639 | ₹ 2014 | ₹ 6653 | 340657 |
300 | ₹ 4666 | ₹ 1987 | ₹ 6653 | 335991 |
301 | ₹ 4693 | ₹ 1960 | ₹ 6653 | 331298 |
302 | ₹ 4720 | ₹ 1933 | ₹ 6653 | 326577 |
303 | ₹ 4748 | ₹ 1905 | ₹ 6653 | 321830 |
304 | ₹ 4776 | ₹ 1877 | ₹ 6653 | 317054 |
305 | ₹ 4804 | ₹ 1849 | ₹ 6653 | 312250 |
306 | ₹ 4832 | ₹ 1821 | ₹ 6653 | 307419 |
307 | ₹ 4860 | ₹ 1793 | ₹ 6653 | 302559 |
308 | ₹ 4888 | ₹ 1765 | ₹ 6653 | 297671 |
309 | ₹ 4917 | ₹ 1736 | ₹ 6653 | 292754 |
310 | ₹ 4945 | ₹ 1708 | ₹ 6653 | 287809 |
311 | ₹ 4974 | ₹ 1679 | ₹ 6653 | 282835 |
312 | ₹ 5003 | ₹ 1650 | ₹ 6653 | 277832 |
313 | ₹ 5032 | ₹ 1621 | ₹ 6653 | 272799 |
314 | ₹ 5062 | ₹ 1591 | ₹ 6653 | 267738 |
315 | ₹ 5091 | ₹ 1562 | ₹ 6653 | 262646 |
316 | ₹ 5121 | ₹ 1532 | ₹ 6653 | 257525 |
317 | ₹ 5151 | ₹ 1502 | ₹ 6653 | 252375 |
318 | ₹ 5181 | ₹ 1472 | ₹ 6653 | 247194 |
319 | ₹ 5211 | ₹ 1442 | ₹ 6653 | 241983 |
320 | ₹ 5241 | ₹ 1412 | ₹ 6653 | 236741 |
321 | ₹ 5272 | ₹ 1381 | ₹ 6653 | 231469 |
322 | ₹ 5303 | ₹ 1350 | ₹ 6653 | 226167 |
323 | ₹ 5334 | ₹ 1319 | ₹ 6653 | 220833 |
324 | ₹ 5365 | ₹ 1288 | ₹ 6653 | 215468 |
325 | ₹ 5396 | ₹ 1257 | ₹ 6653 | 210072 |
326 | ₹ 5428 | ₹ 1225 | ₹ 6653 | 204644 |
327 | ₹ 5459 | ₹ 1194 | ₹ 6653 | 199185 |
328 | ₹ 5491 | ₹ 1162 | ₹ 6653 | 193694 |
329 | ₹ 5523 | ₹ 1130 | ₹ 6653 | 188171 |
330 | ₹ 5555 | ₹ 1098 | ₹ 6653 | 182615 |
331 | ₹ 5588 | ₹ 1065 | ₹ 6653 | 177028 |
332 | ₹ 5620 | ₹ 1033 | ₹ 6653 | 171407 |
333 | ₹ 5653 | ₹ 1000 | ₹ 6653 | 165754 |
334 | ₹ 5686 | ₹ 967 | ₹ 6653 | 160068 |
335 | ₹ 5719 | ₹ 934 | ₹ 6653 | 154349 |
336 | ₹ 5753 | ₹ 900 | ₹ 6653 | 148596 |
337 | ₹ 5786 | ₹ 867 | ₹ 6653 | 142810 |
338 | ₹ 5820 | ₹ 833 | ₹ 6653 | 136990 |
339 | ₹ 5854 | ₹ 799 | ₹ 6653 | 131136 |
340 | ₹ 5888 | ₹ 765 | ₹ 6653 | 125248 |
341 | ₹ 5922 | ₹ 731 | ₹ 6653 | 119325 |
342 | ₹ 5957 | ₹ 696 | ₹ 6653 | 113368 |
343 | ₹ 5992 | ₹ 661 | ₹ 6653 | 107377 |
344 | ₹ 6027 | ₹ 626 | ₹ 6653 | 101350 |
345 | ₹ 6062 | ₹ 591 | ₹ 6653 | 95288 |
346 | ₹ 6097 | ₹ 556 | ₹ 6653 | 89191 |
347 | ₹ 6133 | ₹ 520 | ₹ 6653 | 83058 |
348 | ₹ 6169 | ₹ 485 | ₹ 6653 | 76890 |
349 | ₹ 6205 | ₹ 449 | ₹ 6653 | 70685 |
350 | ₹ 6241 | ₹ 412 | ₹ 6653 | 64445 |
351 | ₹ 6277 | ₹ 376 | ₹ 6653 | 58168 |
352 | ₹ 6314 | ₹ 339 | ₹ 6653 | 51854 |
353 | ₹ 6351 | ₹ 302 | ₹ 6653 | 45503 |
354 | ₹ 6388 | ₹ 265 | ₹ 6653 | 39116 |
355 | ₹ 6425 | ₹ 228 | ₹ 6653 | 32691 |
356 | ₹ 6462 | ₹ 191 | ₹ 6653 | 26228 |
357 | ₹ 6500 | ₹ 153 | ₹ 6653 | 19728 |
358 | ₹ 6538 | ₹ 115 | ₹ 6653 | 13191 |
359 | ₹ 6576 | ₹ 77 | ₹ 6653 | 6614 |
360 | ₹ 6614 | ₹ 39 | ₹ 6653 | 0 |
Don’t have any collateral or assets to pledge, no worries while this type of facility allow you to get loan without providing any collateral. Get loan at attractive interest rates with flexible tenure, As well as the process is easier to obtain. You just need to check eligibility before proceeding further.
business loan Eligibility CriteriaThere are some eligibility criteria you are required to have a look before applying for loan -
Note: - You can get minimum 1 Lakh to maximum 5 Cr as a loan amount.
What are the factors generally affecting business loan Eligibility Criteria?There are Top factors that generally affects loan Eligibility Criteria as given below-
Bad cash flow of company: - Usually, lender check your business liability & outstanding as it reflects the creditworthiness of company, if it seems like bad cash flow having then probably chances get lower.
Low credit rating: - Credit rating indicate company repayment capability as it consists of your past financial history of doing payments, have you recently missed any payment to do or made after the due date are the reason behind lowering credit rating which present a bad repayment capability & reduces the chances of getting loan.
What are the ways to increase business loan eligibility?To increase business loan eligibility, you need to consider points as given below, this will aid you in increasing your eligibility level.
Business profitability: - Lenders want to know whether business gone through profit or loss in recent year to make sure your repayment stability as if your business generates sales & getting better revenue in past recent year, then it would be the plus point to fund you as the risk level seems NIL.
